Home > HockeyMonkey Memorial Day Sale > Clearance Apparel > Bauer Clearance Apparel > 
Home > Clearance Outlet > Clearance Apparel > Bauer Clearance Apparel > 

Bauer Vintage Shield Sr. Track Jacket

Item # bauer-1033108
$23.98$52.99
Clearance Price:You Save 54%

Qty

Product Rating
Share It
Bookmark and Share

All sales on Clearance, Daily Deal and Mystery items are final.
We will not accept any returns or exchanges on any of these items.




  • If your looking for the most updated style details... This style is for you!
  • Cotton/ Poly Track Jacket Style with a coordinating plaid lining at the collar for the perfect pop while wearing
  • Left chest has military influence with topped on raw edge details and embroidery
  • Best deatil: Back shoudler has tonal Hockey Hawk outline embroidery detail for the perfect amount of edge and detail
  • Hockey Hawk wings are designed as hockey sticks
  • Front pockets with snap closure... doesn't get much better!
  • Color: Fatigue
  • Bauer Apparel Sizing Chart
    Men's Sizing
    Size Chest Waist Seat Height
      IN CM IN CM IN CM IN CM
    XS 35-36 88.9-91.4 27-28 68.6-71.1 34-35 86.4-88.9 5'1"-5'5" 154.9-165.1
    S 37-38 94.0-96.5 29-30 73.7-76.2 36-37 91.4-94.0 5'5"-5'9" 165.1-175.3
    M 39-40 99.1-101.6 31-33 78.7-83.8 38-39 96.5-99.1 5'9"-5'11" 175.3-180.3
    L 41-43 104.1-109.2 34-35 86.4-88.9 41-42 104.1-106.7 5'11"-6'1" 180.3-185.4
    XL 44-46 111.8-116.8 36-37 91.4-94.0 43-44 109.2-111.8 6'1"-6'3" 185.4-190.5
    XXL 47-49 119.4-124.5 38-40 96.5-101.6 45-47 114.3-119.4 6'3"-6'5" 190.5-195.6
    Youth Sizing
    Size Chest Waist Seat Height
      IN CM IN CM IN CM IN CM
    XS (5-6) 24-26 61.0-66.0 22 1/2-23 1/2 57.2-59.7 24 1/2-25 1/2 62.2-67.3 4'0"-4'2" 121.9-127.0
    S (7-8) 26-29 66.0-73.7 23 1/2-24 1/2 59.7-62.2 26 1/2-28 1/2 67.3-72.4 4'2"-4'7" 127.0-139.7
    M (10-12) 29-32 73.7-81.3 24 1/2-25 1/2 62.2-64.8 28 1/2-30 1/2 72.4-77.5 4'7"-4'11" 139.7-149.9
    L (14-16) 32-34 1/2 81.3-87.6 25 1/2-27 1/2 64.8-69.9 30 1/2-33 1/2 77.5-85.1 4'11"-5'4" 149.9-162.3
    XL (18) 34 1/2-35 1/2 87.6-90.2 27 1/2-29 1/2 69.9-74.9 33 1/2-35 1/2 85.1-90.2 5'4"-5'6" 162.3-167.6

    Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.



    HockeyMonkey.eu - Hockey Equipment in Europe GoalieMonkey.com - Goalie Equipment MonkeyTeamSports.com - Team Equipment & Uniforms LacrosseMonkey.com - Lacrosse Equipment HomerunMonkey.com - Baseball & Softball Equipment