HockeyMonkey.com Logo
SecurityMetrics for PCI Compliance, QSA, IDS, Penetration Testing, Forensics, and Vulnerability Assessment  
HockeyMonkey.com Home New Items Clearance Team Sales Product Video
 
Home > Hockey Skates > Inline Hockey Skates > 
Home > Hockey Skates > 

Ice skate sizing is not necessarily the same as if you were buying a dress shoe or a sneaker. A men's 9 skate does not equal a men's 9 shoe.  All skates (with the exception of Mission) are sized in Canadian sizes; which are equal to 1 1/2 sizes larger in U.S. shoe size (i.e. a men's U.S. shoe size of 9 is equal to a Canadian size of 7.5).  A lot of our customers a say "I could never fit into a 7.5 shoe!!!"  This is true, however, a 7.5 skate is not a 7.5 shoe.

Please use the following guidelines to size your skates.  These are guidelines only and do not constitute a guarantee of fit.  Please remember that everyone's feet are different and that everyone likes their skates to fit differently.


Untitled Document
Easton Skate Sizing Chart
Youth Skates
Easton Size 6 7 8 9 10 11 11.5 12 13 13.5  
N. America 7.5 8.5 9.5 10.5 11.5 12.5 13 13.5 1.5 2
Europe 22 23.5 25 27 28 29 29.5 30 31.5 32
UK 7 8 9 10 11 12 12.5 13 1 1.5
                     
Junior Skates
Easton Size 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5  
N. America 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
Europe 33 33.5 34 35 35.5 36 37 37.5 38 38.5
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5
                     
Senior Skates
Easton Size 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
N. America 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14
Europe 39 40 40.5 41 42 42.5 43 44 44.5 45 45.5 46 47 47.5
UK 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
                             




 

Ice & Inline Skate Sizing Chart

US/UK/Euro Sr. Skate Sizes

U.S. Euro U.K.
6.0 40.0 6.5
6.5 40.5 7.0
7.0 41.0 7.5
7.5 42.0 8.0
8.0 42.5 8.5
8.5 43.0 9.0
9.0 44.0 9.5
9.5 44.5 10.0
10.0 45.0 10.5
10.5 45.5 11.0
11.0 46.0 11.5
11.5 47.0 12.0
12.0 48.0 12.5
12.5 48.5 13.0
13.0 49.0 13.5

US/UK/Euro Jr. Skate Sizes

U.S. Euro U.K.
1.0 32.5 1.5
1.5 33.0 2.0
2.0 34.0 2.5
2.5 34.5 3.0
3.0 35.0 3.5
3.5 36.0 4.0
4.0 36.5 4.5
4.5 37.5 5.0
5.0 38.5 5.5
5.5 39.0 6.0
US/UK/Euro Yth. Skate Sizes
U.S. Euro U.K.
6.0 22.0 6.5
7.0 23.5 7.5
8.0 25.5 8.5
9.0 26.5 9.5
10.0 27.5 10.5
10.5 28.0 11.0
11.0 29.0 11.5
11.5 30.0 12.0
12.0 30.5 12.5
12.5 31.0 13.0
13.0 31.5 13.5
13.5 32.0 1.0



Bauer, CCM, Koho,
Graf, Tour,
& 2010 Mission
2009 - older Mission
Men's US
Shoe Size
Ice Hockey
Skate Size
Inline Hockey
Skate Size
Ice Hockey
Skate Size
Inline Hockey
Skate Size
Y11 Y10 Y10 Y11 Y11
Y12 Y11 Y11 Y12 Y12
Y13 Y12 Y12 Y13 Y13
1 Y13 Y13 1 1
1.5 Y13 Y13 1.5 1.5
2 1 1 2 2
2.5 1 1 2.5 2.5
3 1.5 1.5 3 3
3.5 2 2 3.5 3.5
4 2.5 2.5 4 4
4.5 3 3 4.5 4.5
5 3.5 3.5 5 5
5.5 4 4 5.5 5.5
6.5 5 5 6.5 6.5
7 5.5 5.5 7 7
7.5 6 6 7.5 7.5
8 6.5 6.5 8 8
8.5 7 7 8.5 8.5
9 7.5 7.5 9 9
9.5 8 8 9.5 9.5
10 8.5 8.5 10 10
10.5 9 9 10.5 10.5
11 9.5 9.5 11 11
11.5 10 10 11.5 11.5
12 10.5 10.5 12 12
13 11.5 11.5 13 13
14 12 12 14 14
15 13 13 15 15




Product Code: skatsizchar