CCM Apparel Sizing Chart

Adult Sizing

SizeChest (in.)Waist (in.)Hips (in.)
X-Small33" - 35"26" - 28"32" - 34"
Small36" - 38"29" - 31"35" - 37"
Medium39" - 41"32" - 34"38" - 40"
Large42" - 44"35" - 38"41" - 44"
X-Large45" - 48"39" - 43"45" - 48"
XX-Large49" - 52"44" - 48"49" - 52"
XXX-Large53" - 58"49" - 53"52" - 56"

Youth Sizing

SizeChest (in.)Waist (in.)Hips (in.)
XX-Small (3 - 5)24" - 25"22" - 23"25" - 26"
X-Small (5-7)25" - 26"23" - 24"26" - 27"
Small (7 - 9)26" - 27"24" - 25"27" - 28.5"
Medium (9 - 11)27" - 29"25" - 27"28.5" - 31"
Large (11 - 13)29" - 31"27" - 28.5"31" - 32.5"
X-Large (13 - 15)31" - 34"28.5" - 30"32.5" - 34"

Women's Sizing

SizeChest (in.)Waist (in.)Hips (in.)
X-Small30" - 32"23" - 25"33" - 35"
Small33" - 35"26" - 28"36" - 38"
Medium36" - 38"29" - 31"39" - 41"
Large39" - 41"32" - 34"42" - 44"
X-Large42" - 44"35" - 38"45" - 48"

Please Note: These sizing charts are for reference only and may not reflect personal preference.

How to measure for a good fit

Body sizing: Size specifications are based on body sizing measurements. Use this size chart as a guideline when ordering, but allow enough room for ease of movement.

  • Chest: Measure just under the arms.
  • Waist: Loosely measure the narrowest circumference of the waist.

For best results, take measurements over undergarments.

  • Hold tape measure firmly, not tightly.
  • Keep the tape measure parallel to the floor.
  • Match your measurements to the above size chart.
  • If measurements fall between sizes, go to the next size up.