Chassis Sizing Chart

 Mission Chassis Sizing Chart

Boot ManufacturerSmall ChassisMedium ChassisLarge Chassis
CCM5.0 - 7.07.5 - 9.510.0 - 12.0
Easton5.0 - 7.07.5 - 9.510.0 - 12.0
Graf5.0 - 7.07.5 - 9.510.0 - 12.0
Mission6.0 - 8.08.5 - 10.511.0 - 13.0
Bauer5.0 - 7.07.5 - 9.510.0 - 12.0
RbK5.0 - 7.07.5 - 9.510.0 - 12.0

Labeda Chassis Sizing Chart

Boot ManufacturerSmall ChassisMedium ChassisLarge Chassis
CCM5.0 - 7.07.5 - 9.510.0 - 12.0
Easton5.0 - 7.07.5 - 9.510.0 - 12.0
Graf5.0 - 7.07.5 - 9.510.0 - 12.0
Mission6.0 - 8.08.5 - 10.511.0 - 13.0
Bauer5.0 - 7.07.5 - 9.510.0 - 12.0
RbK5.0 - 7.07.5 - 9.510.0 - 12.0

Labeda Chassis Sizing Chart

(80mm, 72mm, 76mm wheels)

Frame SizeFits Boot Sizes
9.3"5 - 8.5
9.6"8.5 - 11
10.511 - 14

Red Star Chassis Sizing Chart 

 (72mm, 80mm wheels)

Frame SizeFits Boot Sizes
Small6 - 8.5
Medium9 - 9.5
Large10 & up

Sure Grip Chassis Sizing Chart 

(76mm wheels)

Frame Size
Small
Medium
Large

Please note: These chassis sizing charts above are for your reference only. Each chassis varies depending on what brand you choose.