Please wait...
Warrior Undergarment Sizing Chart | ||||
Senior Sizing | ||||
Size | Waist | Height | ||
Small | 30"- 32" | 5' 4" - 5' 9" | ||
Medium | 32" - 34" | 5' 6" - 6' | ||
Medium Tall | 32" - 34" | 5' 9" - 6'2" | ||
Large | 34" - 36" | 5' 9" - 6' 2" | ||
Large Tall | 34" - 36" | 6' 0" - 6' + | ||
X-Large | 38" - 40" | 6' 0" - 6' + | ||
Junior Sizing | ||||
Size | Waist | Height | ||
Small | 22" - 24" | 4' 3" - 4' 8" | ||
Medium | 24" -26" | 4' 6" - 5' 1" | ||
Large | 26" - 28" | 5' 0" - 5' 5" | ||
X-Large | 28" - 30" | 5' 4" - 5' 9" | ||
X-Large Tall | 28" - 30" | 5' 4" - 5' 9" |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit
Please wait...
Warrior Jocks are covered against defects in manufacturing and workmanship for a period of 30 days from the date of purchase.